| VEHICLE YEAR | DESCRIPTION | TAG FEE |
|---|---|---|
| 2008 - 2004 | LESS THAN 5 YRS OLD | $ 150.00 |
| 2008 - 2004 | RENEWAL | $ 75.00 |
| 2003 - 1998 | 5 TO 10 YRS OLD | $ 75.00 |
| 2003 - 1998 | RENEWAL | $ 50.00 |
| 1997 - OLDER | 11 YRS & OLDER | $ 50.00 |
| 1997 - OLDER | RENEWAL | $ 25.00 |
| ELDERS | 55 YRS of age. Limit one per member | NO CHARGE |
| MOTORCYCLES | Same as Automobiles | |
| TITLE FEE | Loss or Change of Information | $ 25.00 |
| LIEN FEE | Includes Entry & Copy of Title | $ 25.00 |
| MAIL PROCESSING FEE | $ 1.00 | |
| VANITY TAG | $ 10.00 |
A $0.25 per day penalty is applied to late registrations