Tribal Contacts
The Seneca-Cayuga Nation strives to be of service to our people. In this website you will find contact numbers specific to each department. At any time you have questions, or need direction, you can call our main number at 918-787-5452. Our staff will be happy to assist you.
![]() | Chief LeRoy Howard 918-533-0508 | ![]() | Second Chief Charles Diebold 918-630-2821 |
![]() | Secretary / Treasurer John R. Birkes 918-787-5452 X30 | ![]() | First Council Person Geneva Fletcher 918-533-1653 |
![]() | Second Council Person Jim Spicer 918-533-7404 918-786-6193 | ![]() | Third Council Person Richard Enyart |
![]() | Fourth Council Person Katie Birdsong 918-541-5233 918-542-6600 | ||
![]() | Director of Environmental Mike Rutledge | ![]() | Environmental Specialist Sherry Mead |
![]() | Executive Director Dennis Sisco | ![]() | Water Quality Technician Micco Emarthla |
![]() | Assistant Executive Director Roberta Haralson | ![]() | Public Relations Logan Line |
![]() | Human Resources Director Carol Brown | ![]() | Substance Abuse Director Josie Jones |
![]() | IT Department - CIO Mark Boyd | ![]() | Prevention Coordinator Kristy Chance |
![]() | IT Department - Network Technician Davey Blansett | ![]() | Substance Abuse Counselor Vincent "Jimmy" Ball |
![]() | IT Department - Network Technician DJ Birdsong | ![]() | Tax Commission/ Tags Leslie McCoy |
![]() | Governmental Specialist Flora Elmore | ![]() | CHR/Enrollment/Adult Education Amanda Arnold |
![]() | Receptionist - Miami Melissa Morrison | ![]() | Director of Family Services Darold Wofford |
![]() | CCDF Intake Clerk- Grove Stacie Wilkinson | ![]() | Reception Grove HR Building Michelle Morris |
![]() | Chief Financial Officer Lori Beaty | ![]() | CCDF Coordinator Shannon White |
![]() | Staff Accountant Jean Mitchell | ![]() | Nahasda/Housing Sue Channing |
![]() | Staff Accountant Kyle Ollis | ![]() | Director of Public Safety Chris Arnold |
![]() | Staff Accountant Anita Bearpaw | ![]() | Director of Utility Public Works Bill Spicer |
![]() | AOA Director Geraldine Teehee | ![]() | Claims Committee 918-786-5576 |
![]() | AOA Cook Rhonda Birdsong | ![]() | Indian Child Welfare Curt Lawrence |
![]() | AOA Cooks Helper Mary Jumper | ![]() | Domestic Violence Marilyn McClelland |
![]() | Librarian Career Resources Kyla Luther |
Miami Office: has been relocated
In an effort to unite all departments of the tribe the Miami office has been closed and all personnel have been relocated to the Grove head quarters.
Grove Office:
23701 South 655 Road
Grove, Oklahoma 74344
Phone: 918-787-5452
Toll Free: 1-866-787-5452
Fax: 918-787-5521
____________________________________________________
Tribal Enterprises:
Grand Lake Casino: 918-786-8528
Toll Free: 1-800-426-4640
Seneca-Cayuga Tobacco Company: 918-787-7711
Casino Smoke Shop: 918-786-6646
Miami Smoke Shop: 918-542-7448
____________________________________________________
Tribal Departments:
| Accounting Department | 918-787-7452 | x33 |
| Child Care | 918-787-7452 | x10 |
| Community Health Representative (CHR) | 918-786-9133 | x17 |
| Domestic Violence | 918-787-6800 | x36 |
| Environmental | 918-787-7452 | x29 |
| Family Services | 918-787-7452 | x17 |
| Government Specialist | 918-787-7452 | x24 |
| Housing - GA | 918-787-6803 | |
| Tribal Human Resources | 918-787-7452 | x20 |
| Indian Child Welfare | 918-787-7452 | x19 |
| Information Technology (IT) | 918-787-7452 | x37 |
| Public Relations and Procurement | 918-787-7452 | x21 |
| Public Safety - Fire Station | 918-787-9272 918-786-4717 | |
| Substance Abuse | 918-787-6800 | |
| Tag Office - Tax Commission | 918-7875452 | x14 |
| Utility/Public Works | 918-787-6546 | |
| Claims | 918-786-5576 |




















