Seneca-Cayuga Tribe of Oklahoma
Miami Office
R2301 East Steve Owens Blvd.
P.O. Box 1283
Miami, Oklahoma 74355
Phone:
918-542-6609
Toll Free: 1-888-313-6609
Fax: 918-542-3684
| Chief | Paul Spicer |
| Business Manager | Darlene Boyd |
| Adult Education Enrollment | April Henderson |
| Tax Commision & Tag Agent | Leslie McCoy |
| CHR Community Health Representative | Amanda Arnold |
| Receptionist | Misty Beattie |
| Substance Abuse Director | Josie Jones |
| Prevention Coordinator | Kristy Chance |
| Public Relations & Media, Newsletter | Gary Crow |
Seneca-Cayuga Tribe of Oklahoma
Human Resource Center
23701 South 655 Road
Grove, Oklahoma 74344
Phone: 918-787-5452
Toll Free: 1-866-787-5842
Fax: 918-787-5521
| Director of Inter-Govenmental Affairs | Dennis Sisco |
| NAHASDA Housing Director | Nita Kay Fisher |
| Government Specialist | Flora Elmore |
| Director of Family Services Protection | Darold Wofford |
| Chief Financial Officer | Tim Grogan |
| Staff Accountant | Margaret Davis |
| Staff Accountant | Elizabeth Lewis |
| Tribal Claims Director | Sue Channing |
| Tribal Claims Accountant | Thomas Weidman |
| Chief Information Officer | Mark Boyd |
| Network Administrator | Jack Watson |
| Compliance Officer for Grand Lake Casino | Sandra Slaughter |
| Child Protective Services | Shanny Housman |
| Child Care Intake | Sherry Spicer |
| Receptionist | Katie Fisher |
| Director of Environmental | Mike Rutledge |
| Environmental Specialist | Chris Franks |
| Environmental Technician | Mary Collins |
| Fire Chief | Chris Arnold |
| Tribal Police | Mike Snow |
| Welfare Committee | (918) 787-5452 ext. 35 |
| Utility Public Works Director | Bill Spicer |
Seneca-Cayuga Tribe of Oklahoma
A.O.A. Building
Phone: 918-787-5405
| AOA Director | Geraldine Teehee |
| AOA Cook | Rhonda Birdsong |
| AOA Cook's Helper | Mary Jumper |